<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Bay News &#187; safety</title>
	<atom:link href="http://www.chesapeake-bay.org/index.php/tag/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesapeake-bay.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chesapeake Bay Hurricane Irene Storm Damage</title>
		<link>http://www.chesapeake-bay.org/index.php/08-2011/26/chesapeake-bay-hurricane-irene-storm-damage/</link>
		<comments>http://www.chesapeake-bay.org/index.php/08-2011/26/chesapeake-bay-hurricane-irene-storm-damage/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 00:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=1369</guid>
		<description><![CDATA[As of August 26, 2011, residents of the Chesapeake Bay region remained on high alert as hurricane warnings were in effect for parts of the bay. The forecast for Hurricane Irene includes heavy winds, rain, storm surge, flooding and possible storm damage. A state of emergency was in effect for both Maryland and Virginia and [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/08-2011/26/chesapeake-bay-hurricane-irene-storm-damage/' addthis:title='Chesapeake Bay Hurricane Irene Storm Damage '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/08-2011/26/chesapeake-bay-hurricane-irene-storm-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Weather Radio Transmitter Provides Expanded Coverage for Mid Chesapeake Bay</title>
		<link>http://www.chesapeake-bay.org/index.php/01-2011/05/new-weather-radio-transmitter-provides-expanded-coverage-for-mid-chesapeake-bay/</link>
		<comments>http://www.chesapeake-bay.org/index.php/01-2011/05/new-weather-radio-transmitter-provides-expanded-coverage-for-mid-chesapeake-bay/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 02:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[marine electronics]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=1120</guid>
		<description><![CDATA[NOAA’s National Weather Service has completed the testing phase for a new 1000-watt NOAA Weather Radio All Hazards transmitter, increasing service to areas that had limited or no coverage along the Virginia and Lower Maryland Eastern Shores. Now life-saving watch and warning services will be available to recreational and commercial mariners navigating the Atlantic coastal [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/01-2011/05/new-weather-radio-transmitter-provides-expanded-coverage-for-mid-chesapeake-bay/' addthis:title='New Weather Radio Transmitter Provides Expanded Coverage for Mid Chesapeake Bay '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/01-2011/05/new-weather-radio-transmitter-provides-expanded-coverage-for-mid-chesapeake-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Thunderstorms Sweep Across Chesapeake Bay</title>
		<link>http://www.chesapeake-bay.org/index.php/07-2010/26/severe-thunderstorms-sweep-across-chesapeake-bay/</link>
		<comments>http://www.chesapeake-bay.org/index.php/07-2010/26/severe-thunderstorms-sweep-across-chesapeake-bay/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[coast guard]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[united states coast guard]]></category>
		<category><![CDATA[uscg]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=918</guid>
		<description><![CDATA[On Sunday afternoon, 7/25/ 2010, the Coast Guard responded to 37 distress calls resulting in more than 77 people assisted or rescued after a severe thunderstorm developed in the Chesapeake Bay. At 3:05 p.m., the National Weather Service Radar indicated a line of severe thunderstorms capable of producing destructive winds in excess of 70 mph. [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/07-2010/26/severe-thunderstorms-sweep-across-chesapeake-bay/' addthis:title='Severe Thunderstorms Sweep Across Chesapeake Bay '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/07-2010/26/severe-thunderstorms-sweep-across-chesapeake-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loran-C Signal Broadcast Ended After More Than 67 years</title>
		<link>http://www.chesapeake-bay.org/index.php/02-2010/09/loran-c-signal-broadcast-ended/</link>
		<comments>http://www.chesapeake-bay.org/index.php/02-2010/09/loran-c-signal-broadcast-ended/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[coast guard]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[loran]]></category>
		<category><![CDATA[loran-c]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[united states coast guard]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=684</guid>
		<description><![CDATA[Crews at the Coast Guard Long Range Aids to Navigation stations, including the six Alaska-based stations, turned off their domestic signal across the nation at 11 a.m. Monday, February 8, 2010. The shutdown of the signal concludes the broadcast of the U.S. domestic signal. Stations Attu and Shoal Cove, which are bound by bi-lateral agreements [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/02-2010/09/loran-c-signal-broadcast-ended/' addthis:title='Loran-C Signal Broadcast Ended After More Than 67 years '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/02-2010/09/loran-c-signal-broadcast-ended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Natural Resources Police Remind Boaters to be Safe this Holiday Weekend</title>
		<link>http://www.chesapeake-bay.org/index.php/05-2009/21/maryland-natural-resources-police-remind-boaters-to-be-safe-this-holiday-weekend/</link>
		<comments>http://www.chesapeake-bay.org/index.php/05-2009/21/maryland-natural-resources-police-remind-boaters-to-be-safe-this-holiday-weekend/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[Maryland Department of Natural Resources]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=387</guid>
		<description><![CDATA[As Marylanders prepare to take to the state’s waterways and parks for Memorial Day weekend and the start of the summer season, the Maryland Natural Resources Police (NRP) urge boaters and park patrons alike to exercise caution this summer and throughout the year. To promote safety, NRP will be conducting an extensive statewide enforcement effort [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/05-2009/21/maryland-natural-resources-police-remind-boaters-to-be-safe-this-holiday-weekend/' addthis:title='Maryland Natural Resources Police Remind Boaters to be Safe this Holiday Weekend '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/05-2009/21/maryland-natural-resources-police-remind-boaters-to-be-safe-this-holiday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNR Wader Sterilization Program Combats Didymo</title>
		<link>http://www.chesapeake-bay.org/index.php/05-2008/28/dnr-wader-sterilization-program-combats-didymo/</link>
		<comments>http://www.chesapeake-bay.org/index.php/05-2008/28/dnr-wader-sterilization-program-combats-didymo/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Maryland Department of Natural Resources]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/index.php/05-2008/28/dnr-wader-sterilization-program-combats-didymo/</guid>
		<description><![CDATA[Since discovering Didymo for the first time in Maryland last month, the Maryland Department of Natural Resources (DNR) has set up six wader sterilization stations throughout the tailwaters of Gunpowder Falls, to prevent further spread of this and other aquatic invasives. Didymo is an algal diatom that forms long stalks which combine to form heavy, [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/05-2008/28/dnr-wader-sterilization-program-combats-didymo/' addthis:title='DNR Wader Sterilization Program Combats Didymo '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/05-2008/28/dnr-wader-sterilization-program-combats-didymo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Safe Boating Week</title>
		<link>http://www.chesapeake-bay.org/index.php/05-2008/20/national-safe-boating-week/</link>
		<comments>http://www.chesapeake-bay.org/index.php/05-2008/20/national-safe-boating-week/#comments</comments>
		<pubDate>Tue, 20 May 2008 18:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreational Fishing]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Maryland Department of Natural Resources]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/index.php/05-2008/20/national-safe-boating-week/</guid>
		<description><![CDATA[The Maryland Natural Resources Police (NRP) is observing National Safe Boating Week through May 23 to highlight the need for boaters to wear a life jacket at all times while on the water as well as abide by other safety precautions. &#8220;Safe boating saves lives,&#8221; said Col. George F. Johnson, NRP Superintendent. &#8220;When you boat [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/05-2008/20/national-safe-boating-week/' addthis:title='National Safe Boating Week '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/05-2008/20/national-safe-boating-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

