<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Bay News &#187; research</title>
	<atom:link href="http://www.chesapeake-bay.org/index.php/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesapeake-bay.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MAFMC Volunteer Angler Data Workshop</title>
		<link>http://www.chesapeake-bay.org/index.php/01-2012/28/mafmc-volunteer-angler-data-workshop/</link>
		<comments>http://www.chesapeake-bay.org/index.php/01-2012/28/mafmc-volunteer-angler-data-workshop/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreational Fishing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=1442</guid>
		<description><![CDATA[In response to requests from the fishing community for hands-on participation in data collection, several states have implemented volunteer angler data collection programs to collect recreational data. On Thursday, February 2, 2012, a one-day Volunteer Angler Data workshop will explore ways that these and future programs can be most effective. This workshop, co-sponsored by the [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/01-2012/28/mafmc-volunteer-angler-data-workshop/' addthis:title='MAFMC Volunteer Angler Data Workshop '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/01-2012/28/mafmc-volunteer-angler-data-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NOAA Smart Buoy near Chesapeake Bay Bridge-Tunnel</title>
		<link>http://www.chesapeake-bay.org/index.php/08-2011/17/noaa-cbbt-smart-buoy/</link>
		<comments>http://www.chesapeake-bay.org/index.php/08-2011/17/noaa-cbbt-smart-buoy/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[buoys]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[smart buoys]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=1348</guid>
		<description><![CDATA[A new NOAA “smart buoy” deployed near the Chesapeake Bay Bridge-Tunnel will help boaters and fishermen in the Chesapeake to check conditions at the mouth of the Bay. The highly sophisticated buoy is the newest addition to NOAA&#8217;s Chesapeake Bay Interpretive Buoy System (CBIBS), a network of buoys that transmit multi-use oceanographic and meteorological data [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/08-2011/17/noaa-cbbt-smart-buoy/' addthis:title='New NOAA Smart Buoy near Chesapeake Bay Bridge-Tunnel '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/08-2011/17/noaa-cbbt-smart-buoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Chesapeake Bay Blue Crab Assessment</title>
		<link>http://www.chesapeake-bay.org/index.php/08-2011/09/2011-chesapeake-bay-blue-crab-stock-assessment/</link>
		<comments>http://www.chesapeake-bay.org/index.php/08-2011/09/2011-chesapeake-bay-blue-crab-stock-assessment/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[blue crabs]]></category>
		<category><![CDATA[chesapeake bay restoration]]></category>
		<category><![CDATA[commercial fishing regulations]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=1338</guid>
		<description><![CDATA[An important new scientific assessment of the Chesapeake Bay’s blue crab stock has been released by the federal government, setting higher abundance thresholds and crab population targets that will dictate how the agency manages the fisheries in the years to come. A new scientific assessment of the Chesapeake Bay Blue Crab population indicates significantly more [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/08-2011/09/2011-chesapeake-bay-blue-crab-stock-assessment/' addthis:title='2011 Chesapeake Bay Blue Crab Assessment '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/08-2011/09/2011-chesapeake-bay-blue-crab-stock-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Blue Crab Winter Dredge Survey</title>
		<link>http://www.chesapeake-bay.org/index.php/04-2011/19/2011-maryland-virginia-blue-crab-winter-dredge-survey/</link>
		<comments>http://www.chesapeake-bay.org/index.php/04-2011/19/2011-maryland-virginia-blue-crab-winter-dredge-survey/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[blue crabs]]></category>
		<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[seafood]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=1266</guid>
		<description><![CDATA[Virginia and Maryland fishery managers  have released results of the 2011 Blue Crab Winter Dredge Survey.  The study found that the Chesapeake Bay’s blue crab population is at its second highest level since 1997 and well above the target for the third year in a row. Overall crab abundance, however, declined due to this past [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/04-2011/19/2011-maryland-virginia-blue-crab-winter-dredge-survey/' addthis:title='2011 Blue Crab Winter Dredge Survey '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/04-2011/19/2011-maryland-virginia-blue-crab-winter-dredge-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizations Call for Study on Effects of Shale Drilling on the Chesapeake Bay</title>
		<link>http://www.chesapeake-bay.org/index.php/04-2011/04/effects-of-shale-drilling-on-the-chesapeake-bay/</link>
		<comments>http://www.chesapeake-bay.org/index.php/04-2011/04/effects-of-shale-drilling-on-the-chesapeake-bay/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[cbf]]></category>
		<category><![CDATA[Chesapeake Bay Foundation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=1253</guid>
		<description><![CDATA[The Chesapeake Bay Foundation (CBF) and its partners are calling on the federal government to conduct a comprehensive scientific analysis of  the cumulative impacts of natural gas drilling in the Marcellus Shale formation in the six Bay states, New York, Pennsylvania, Maryland, Delaware, West Virginia, and Virginia. The first action was to file a legal [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/04-2011/04/effects-of-shale-drilling-on-the-chesapeake-bay/' addthis:title='Organizations Call for Study on Effects of Shale Drilling on the Chesapeake Bay '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/04-2011/04/effects-of-shale-drilling-on-the-chesapeake-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Awards Grant to Study Hypoxia in Chesapeake Bay</title>
		<link>http://www.chesapeake-bay.org/index.php/09-2010/26/noaa-grant-hypoxia-in-chesapeake-bay/</link>
		<comments>http://www.chesapeake-bay.org/index.php/09-2010/26/noaa-grant-hypoxia-in-chesapeake-bay/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 18:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[hypoxia]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=987</guid>
		<description><![CDATA[NOAA has awarded a team of researchers, led by the Smithsonian Institution, $634,047 as part of a planned five-year grant, estimated at nearly $1.6 million, to predict the impact of hypoxia on commercially and ecologically important finfish and oysters living in the shallow waters of the Chesapeake Bay. Results of this study will help Bay [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/09-2010/26/noaa-grant-hypoxia-in-chesapeake-bay/' addthis:title='NOAA Awards Grant to Study Hypoxia in Chesapeake Bay '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/09-2010/26/noaa-grant-hypoxia-in-chesapeake-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMCES Horn Point Oyster Setting Facility Dedicated</title>
		<link>http://www.chesapeake-bay.org/index.php/08-2010/16/umces-horn-point-oyster-setting-facility/</link>
		<comments>http://www.chesapeake-bay.org/index.php/08-2010/16/umces-horn-point-oyster-setting-facility/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[oyster restoration]]></category>
		<category><![CDATA[oysters]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UMCES]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=945</guid>
		<description><![CDATA[State, regional and University leaders dedicated a new $11 million Oyster Setting Facility at the University of Maryland Center for Environmental Science (UMCES) Horn Point Laboratory. Once fully operational, this new facility will more than double the laboratory’s annual production of oyster spat for Chesapeake Bay restoration, setting the stage for a significant expansion of [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/08-2010/16/umces-horn-point-oyster-setting-facility/' addthis:title='UMCES Horn Point Oyster Setting Facility Dedicated '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/08-2010/16/umces-horn-point-oyster-setting-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Task Force on Fisheries Management Makes Recommendations</title>
		<link>http://www.chesapeake-bay.org/index.php/12-2008/26/maryland-task-force-on-fisheries-management-makes-recommendations/</link>
		<comments>http://www.chesapeake-bay.org/index.php/12-2008/26/maryland-task-force-on-fisheries-management-makes-recommendations/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 00:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[commercial fishing regulations]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Governor Martin O’Malley]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=234</guid>
		<description><![CDATA[Maryland’s Task Force on Fisheries Management recently submitted its 2008 Legislative Report to Governor Martin O’Malley, members of the Maryland General Assembly, and Maryland Department of Natural Resources Secretary John R. Griffin. &#8220;Maryland’s diverse fishery resources are irreplaceable, often serving as the center of our local economies, culture and quality of life,&#8221; said Governor Martin [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/12-2008/26/maryland-task-force-on-fisheries-management-makes-recommendations/' addthis:title='Maryland Task Force on Fisheries Management Makes Recommendations '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/12-2008/26/maryland-task-force-on-fisheries-management-makes-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chesapeake Bay Environmental Study Vessel to be Christened at NorthBay Adventure Camp in Maryland</title>
		<link>http://www.chesapeake-bay.org/index.php/04-2008/22/new-chesapeake-bay-environmental-study-vessel-to-be-christened-at-northbay-adventure-camp-in-maryland/</link>
		<comments>http://www.chesapeake-bay.org/index.php/04-2008/22/new-chesapeake-bay-environmental-study-vessel-to-be-christened-at-northbay-adventure-camp-in-maryland/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[bay health]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/index.php/04-2008/22/new-chesapeake-bay-environmental-study-vessel-to-be-christened-at-northbay-adventure-camp-in-maryland/</guid>
		<description><![CDATA[&#8220;R/V Miss Nancy&#8221; Will be Used by Middle School Students for Authentic Bay Investigations. The christening of the &#8220;R/V Miss Nancy,&#8221; a 48-foot-long vessel that will be used by NorthBay Adventure Camp in North East, Md., to take classes of students out on the Chesapeake Bay where they will conduct authentic science investigations related to [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/04-2008/22/new-chesapeake-bay-environmental-study-vessel-to-be-christened-at-northbay-adventure-camp-in-maryland/' addthis:title='New Chesapeake Bay Environmental Study Vessel to be Christened at NorthBay Adventure Camp in Maryland '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/04-2008/22/new-chesapeake-bay-environmental-study-vessel-to-be-christened-at-northbay-adventure-camp-in-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

