<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Bay News &#187; NOAA</title>
	<atom:link href="http://www.chesapeake-bay.org/index.php/tag/noaa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesapeake-bay.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Weather Radio Transmitter Provides Expanded Coverage for Mid Chesapeake Bay</title>
		<link>http://www.chesapeake-bay.org/index.php/01-2011/05/new-weather-radio-transmitter-provides-expanded-coverage-for-mid-chesapeake-bay/</link>
		<comments>http://www.chesapeake-bay.org/index.php/01-2011/05/new-weather-radio-transmitter-provides-expanded-coverage-for-mid-chesapeake-bay/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 02:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[marine electronics]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=1120</guid>
		<description><![CDATA[NOAA’s National Weather Service has completed the testing phase for a new 1000-watt NOAA Weather Radio All Hazards transmitter, increasing service to areas that had limited or no coverage along the Virginia and Lower Maryland Eastern Shores. Now life-saving watch and warning services will be available to recreational and commercial mariners navigating the Atlantic coastal [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/01-2011/05/new-weather-radio-transmitter-provides-expanded-coverage-for-mid-chesapeake-bay/' addthis:title='New Weather Radio Transmitter Provides Expanded Coverage for Mid Chesapeake Bay '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/01-2011/05/new-weather-radio-transmitter-provides-expanded-coverage-for-mid-chesapeake-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simkins Dam Breached on Patapsco River</title>
		<link>http://www.chesapeake-bay.org/index.php/10-2010/29/simkins-dam-breached-on-patapsco-river/</link>
		<comments>http://www.chesapeake-bay.org/index.php/10-2010/29/simkins-dam-breached-on-patapsco-river/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[patapsco river]]></category>
		<category><![CDATA[rivers]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=1028</guid>
		<description><![CDATA[On October 22, 2010, NOAA and local partners celebrated the opening of 20 miles of stream habitat along the Patapsco River in Maryland and its tributaries. According to NOAA the action is a critical step towards restoring the Patapsco River. The breaching of the Simkins Dam was funded by the American Recovery and Reinvestment Act. [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/10-2010/29/simkins-dam-breached-on-patapsco-river/' addthis:title='Simkins Dam Breached on Patapsco River '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/10-2010/29/simkins-dam-breached-on-patapsco-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Awards Grant to Study Hypoxia in Chesapeake Bay</title>
		<link>http://www.chesapeake-bay.org/index.php/09-2010/26/noaa-grant-hypoxia-in-chesapeake-bay/</link>
		<comments>http://www.chesapeake-bay.org/index.php/09-2010/26/noaa-grant-hypoxia-in-chesapeake-bay/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 18:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[hypoxia]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=987</guid>
		<description><![CDATA[NOAA has awarded a team of researchers, led by the Smithsonian Institution, $634,047 as part of a planned five-year grant, estimated at nearly $1.6 million, to predict the impact of hypoxia on commercially and ecologically important finfish and oysters living in the shallow waters of the Chesapeake Bay. Results of this study will help Bay [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/09-2010/26/noaa-grant-hypoxia-in-chesapeake-bay/' addthis:title='NOAA Awards Grant to Study Hypoxia in Chesapeake Bay '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/09-2010/26/noaa-grant-hypoxia-in-chesapeake-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chesapeake Bay Blue Crab Advisory Report</title>
		<link>http://www.chesapeake-bay.org/index.php/07-2010/02/2010-chesapeake-bay-blue-crab-advisory-report/</link>
		<comments>http://www.chesapeake-bay.org/index.php/07-2010/02/2010-chesapeake-bay-blue-crab-advisory-report/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=894</guid>
		<description><![CDATA[The 2010 Chesapeake Bay Blue Crab Advisory Report, while noting that blue crabs appear to be making a comeback in the Chesapeake, recommends that the jurisdictions that manage the fishery keep conservation measures in place. In early 2010, surveys estimate roughly 315 million harvestable (adult crabs 1+ years old) within the Chesapeake, an impressive 41 [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/07-2010/02/2010-chesapeake-bay-blue-crab-advisory-report/' addthis:title='2010 Chesapeake Bay Blue Crab Advisory Report '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/07-2010/02/2010-chesapeake-bay-blue-crab-advisory-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Deploys Potomac River Smart Buoy near Washington, D.C.</title>
		<link>http://www.chesapeake-bay.org/index.php/06-2010/01/potomac-river-smart-buoy-near-washington-dc/</link>
		<comments>http://www.chesapeake-bay.org/index.php/06-2010/01/potomac-river-smart-buoy-near-washington-dc/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[Captain John Smith Chesapeake National Historic Trail]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[smart buoys]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=859</guid>
		<description><![CDATA[In May, 2010, The NOAA Chesapeake Bay Office deployed a “smart buoy” in the Potomac River, just south of the Woodrow Wilson Bridge. The buoy is the newest in NOAA&#8217;s Chesapeake Bay Interpretive Buoy System (CBIBS), a network that provides scientists, boaters, and educators with real-time data about the Bay. CBIBS buoys collect weather, oceanographic [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/06-2010/01/potomac-river-smart-buoy-near-washington-dc/' addthis:title='NOAA Deploys Potomac River Smart Buoy near Washington, D.C. '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/06-2010/01/potomac-river-smart-buoy-near-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Sponsors Alliance for Safe Navigation</title>
		<link>http://www.chesapeake-bay.org/index.php/05-2010/01/noaa-sponsors-alliance-for-safe-navigation/</link>
		<comments>http://www.chesapeake-bay.org/index.php/05-2010/01/noaa-sponsors-alliance-for-safe-navigation/#comments</comments>
		<pubDate>Sun, 02 May 2010 02:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=821</guid>
		<description><![CDATA[As summer nears and some 12.5 million registered boaters hit the water, NOAA’s Office of Coast Survey is launching an effort to remind people about the importance of using up-to-date nautical charts. NOAA is a co-sponsor of the newly formed Alliance for Safe Navigation, a public-private partnership that raises awareness of safe boating practices and [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/05-2010/01/noaa-sponsors-alliance-for-safe-navigation/' addthis:title='NOAA Sponsors Alliance for Safe Navigation '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/05-2010/01/noaa-sponsors-alliance-for-safe-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA and Smithsonian Project to Improve Chesapeake and Delaware Bays&#8217; Nearshore Habitat Management</title>
		<link>http://www.chesapeake-bay.org/index.php/10-2009/30/noaa-and-smithsonian-project-to-improve-chesapeake-bay-nearshore-habitat-management/</link>
		<comments>http://www.chesapeake-bay.org/index.php/10-2009/30/noaa-and-smithsonian-project-to-improve-chesapeake-bay-nearshore-habitat-management/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 01:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Smithsonian Institution]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=562</guid>
		<description><![CDATA[NOAA has awarded the Smithsonian Institution’s Environmental Research Center and several partner organizations $946,000 for the first year of an anticipated five-year, $5 million collaborative project to study the degradation of nearshore coastal habitats in the Chesapeake and Delaware Bays. Research will be used by environmental managers and local officials to better protect and restore [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/10-2009/30/noaa-and-smithsonian-project-to-improve-chesapeake-bay-nearshore-habitat-management/' addthis:title='NOAA and Smithsonian Project to Improve Chesapeake and Delaware Bays&#8217; Nearshore Habitat Management '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/10-2009/30/noaa-and-smithsonian-project-to-improve-chesapeake-bay-nearshore-habitat-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Reports Bay’s Crab Population Rebounds but Juvenile Numbers Remain Low</title>
		<link>http://www.chesapeake-bay.org/index.php/07-2009/18/noaa-reports-bay%e2%80%99s-crab-population-rebounds-but-juvenile-numbers-remain-low/</link>
		<comments>http://www.chesapeake-bay.org/index.php/07-2009/18/noaa-reports-bay%e2%80%99s-crab-population-rebounds-but-juvenile-numbers-remain-low/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 11:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[blue crabs]]></category>
		<category><![CDATA[commerical fishing]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=447</guid>
		<description><![CDATA[While the overall crab population in the Chesapeake Bay rebounded significantly last year, the number of juvenile crabs remained well below the historical average, according to a report published by the NOAA-chaired Fisheries Steering Committee. &#8220;New regulations implemented by the various bay jurisdictions in 2008 seem to be working,&#8221; said Peyton Robertson, director of the [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/07-2009/18/noaa-reports-bay%e2%80%99s-crab-population-rebounds-but-juvenile-numbers-remain-low/' addthis:title='NOAA Reports Bay’s Crab Population Rebounds but Juvenile Numbers Remain Low '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/07-2009/18/noaa-reports-bay%e2%80%99s-crab-population-rebounds-but-juvenile-numbers-remain-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Dedicates New Chesapeake Bay Research Vessel</title>
		<link>http://www.chesapeake-bay.org/index.php/05-2009/03/noaa-dedicates-new-chesapeake-bay-research-vessel/</link>
		<comments>http://www.chesapeake-bay.org/index.php/05-2009/03/noaa-dedicates-new-chesapeake-bay-research-vessel/#comments</comments>
		<pubDate>Mon, 04 May 2009 02:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[research vessels]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=365</guid>
		<description><![CDATA[NOAA has announced the deployment of a new state-of-the-art research vessel, R/V Bay Hydro II, which will collect oceanographic data in the Chesapeake Bay region – data critical to safe navigation and environmental protection in the nation’s largest estuary. The dedication took place in Baltimore’s Inner Harbor, featuring a ceremonial breaking of a champagne bottle [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/05-2009/03/noaa-dedicates-new-chesapeake-bay-research-vessel/' addthis:title='NOAA Dedicates New Chesapeake Bay Research Vessel '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/05-2009/03/noaa-dedicates-new-chesapeake-bay-research-vessel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Shows Loss of Coastal Wetlands in Eastern U.S.</title>
		<link>http://www.chesapeake-bay.org/index.php/02-2009/17/report-shows-loss-of-coastal-wetlands-in-eastern-us/</link>
		<comments>http://www.chesapeake-bay.org/index.php/02-2009/17/report-shows-loss-of-coastal-wetlands-in-eastern-us/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=302</guid>
		<description><![CDATA[While the nation as a whole gained freshwater wetlands from 1998 to 2004, a new report by NOAA and the U.S. Fish and Wildlife Service documents a continuing loss of coastal wetlands in the eastern United States. The new report, Status and Trends of Wetlands in the Coastal Watersheds of the Eastern United States, shows [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/02-2009/17/report-shows-loss-of-coastal-wetlands-in-eastern-us/' addthis:title='Report Shows Loss of Coastal Wetlands in Eastern U.S. '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/02-2009/17/report-shows-loss-of-coastal-wetlands-in-eastern-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

