<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Bay News &#187; commerical fishing</title>
	<atom:link href="http://www.chesapeake-bay.org/index.php/tag/commerical-fishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesapeake-bay.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NOAA Reports Bay’s Crab Population Rebounds but Juvenile Numbers Remain Low</title>
		<link>http://www.chesapeake-bay.org/index.php/07-2009/18/noaa-reports-bay%e2%80%99s-crab-population-rebounds-but-juvenile-numbers-remain-low/</link>
		<comments>http://www.chesapeake-bay.org/index.php/07-2009/18/noaa-reports-bay%e2%80%99s-crab-population-rebounds-but-juvenile-numbers-remain-low/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 11:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[blue crabs]]></category>
		<category><![CDATA[commerical fishing]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=447</guid>
		<description><![CDATA[While the overall crab population in the Chesapeake Bay rebounded significantly last year, the number of juvenile crabs remained well below the historical average, according to a report published by the NOAA-chaired Fisheries Steering Committee. &#8220;New regulations implemented by the various bay jurisdictions in 2008 seem to be working,&#8221; said Peyton Robertson, director of the [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/07-2009/18/noaa-reports-bay%e2%80%99s-crab-population-rebounds-but-juvenile-numbers-remain-low/' addthis:title='NOAA Reports Bay’s Crab Population Rebounds but Juvenile Numbers Remain Low '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/07-2009/18/noaa-reports-bay%e2%80%99s-crab-population-rebounds-but-juvenile-numbers-remain-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrographic Crew Breaks Ice around Kent Narrows</title>
		<link>http://www.chesapeake-bay.org/index.php/01-2009/22/hydrographic-crew-breaks-ice-around-kent-narrows/</link>
		<comments>http://www.chesapeake-bay.org/index.php/01-2009/22/hydrographic-crew-breaks-ice-around-kent-narrows/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[commerical fishing]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[Kent Narrows]]></category>
		<category><![CDATA[Maryland Department of Natural Resources]]></category>
		<category><![CDATA[Smith Island]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=262</guid>
		<description><![CDATA[Maryland Department of Natural Resources Hydrographic Operations crew has broken ice aboard the A.V. Sandusky along the coastline of Kent Narrows. &#8220;Our work of deicing Maryland’s waterways allows accessibility to a variety of people,&#8221; said Captain Shawn Orr. &#8220;If we let the ice build up on some of these areas for too long, it can [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/01-2009/22/hydrographic-crew-breaks-ice-around-kent-narrows/' addthis:title='Hydrographic Crew Breaks Ice around Kent Narrows '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/01-2009/22/hydrographic-crew-breaks-ice-around-kent-narrows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

