<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Bay News &#187; chester River</title>
	<atom:link href="http://www.chesapeake-bay.org/index.php/tag/chester-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesapeake-bay.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chesapeake Bay Grasses Have Increased by 10 Percent</title>
		<link>http://www.chesapeake-bay.org/index.php/04-2008/28/chesapeake-bay-grasses-have-increased-by-10-percent/</link>
		<comments>http://www.chesapeake-bay.org/index.php/04-2008/28/chesapeake-bay-grasses-have-increased-by-10-percent/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[bay grasses]]></category>
		<category><![CDATA[bay health]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[chesapeake bay restoration]]></category>
		<category><![CDATA[chester River]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Maryland Department of Natural Resources]]></category>
		<category><![CDATA[SAV]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/index.php/04-2008/28/chesapeake-bay-grasses-have-increased-by-10-percent/</guid>
		<description><![CDATA[Underwater bay grasses covered nearly 65,000 acres of the Chesapeake Bay and its tidal rivers in 2007, about 35 percent of the 185,000-acre baywide restoration goal, according to data from scientists with the Chesapeake Bay Program. Though a 10 percent increase from 59,000 acres in 2006, bay grasses have not yet recovered to the recent [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/04-2008/28/chesapeake-bay-grasses-have-increased-by-10-percent/' addthis:title='Chesapeake Bay Grasses Have Increased by 10 Percent '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/04-2008/28/chesapeake-bay-grasses-have-increased-by-10-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MD DNR Receives Grant for Chestertown Marina Enhancement</title>
		<link>http://www.chesapeake-bay.org/index.php/02-2008/20/md-dnr-receives-grant-for-chestertown-marina-enhancement/</link>
		<comments>http://www.chesapeake-bay.org/index.php/02-2008/20/md-dnr-receives-grant-for-chestertown-marina-enhancement/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 16:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[chester River]]></category>
		<category><![CDATA[chestertown]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[marinas]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Maryland Department of Natural Resources]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/index.php/02-2008/20/md-dnr-receives-grant-for-chestertown-marina-enhancement/</guid>
		<description><![CDATA[The Maryland Department of Natural Resources (DNR) recently received a $405,000 competitive grant from the U.S. Fish and Wildlife Service to expand boating opportunities in Maryland. &#8220;Recreational boating not only benefits our local economy, but also enables people to enjoy our treasured rivers and Chesapeake Bay,” said Bob Gaudette, DNR Boating Services Director. &#8220;We hope [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/02-2008/20/md-dnr-receives-grant-for-chestertown-marina-enhancement/' addthis:title='MD DNR Receives Grant for Chestertown Marina Enhancement '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/02-2008/20/md-dnr-receives-grant-for-chestertown-marina-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

