<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Bay News &#187; boating</title>
	<atom:link href="http://www.chesapeake-bay.org/index.php/tag/boating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesapeake-bay.org</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 21:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Severe Thunderstorms Sweep Across Chesapeake Bay</title>
		<link>http://www.chesapeake-bay.org/index.php/07-2010/26/severe-thunderstorms-sweep-across-chesapeake-bay/</link>
		<comments>http://www.chesapeake-bay.org/index.php/07-2010/26/severe-thunderstorms-sweep-across-chesapeake-bay/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[coast guard]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[united states coast guard]]></category>
		<category><![CDATA[uscg]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=918</guid>
		<description><![CDATA[On Sunday afternoon, 7/25/ 2010, the Coast Guard responded to 37 distress calls resulting in more than 77 people assisted or rescued after a severe thunderstorm developed in the Chesapeake Bay. At 3:05 p.m., the National Weather Service Radar indicated a line of severe thunderstorms capable of producing destructive winds in excess of 70 mph. [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/07-2010/26/severe-thunderstorms-sweep-across-chesapeake-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Island Boat Ramps Re-Open For Boating Traffic</title>
		<link>http://www.chesapeake-bay.org/index.php/06-2010/13/kent-island-boat-ramps-re-open-for-boating-traffic/</link>
		<comments>http://www.chesapeake-bay.org/index.php/06-2010/13/kent-island-boat-ramps-re-open-for-boating-traffic/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[boat ramps]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[kent island]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=871</guid>
		<description><![CDATA[Public boat ramps on Thompson Creek and Shipping Creek have re-opened following major renovations. Both of these popular boat ramps are located on Kent Island and have been closed since January for repairs. The Thompson Creek Ramp was widened and has a new ADA accessible boarding pier. The Shipping Creek ramp was expanded and now [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/06-2010/13/kent-island-boat-ramps-re-open-for-boating-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNR Funds Replacement Of Aging Boat Ramp On Potomac</title>
		<link>http://www.chesapeake-bay.org/index.php/05-2010/07/dnr-funds-replacement-of-aging-boat-ramp-on-potomac/</link>
		<comments>http://www.chesapeake-bay.org/index.php/05-2010/07/dnr-funds-replacement-of-aging-boat-ramp-on-potomac/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[Potomac River]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=827</guid>
		<description><![CDATA[The Maryland Department of Natural Resources and Montgomery County have partnered to rebuild the Pennyfield boat ramp which provides access to the Potomac River. The ramp is located at the Muddy Branch at the National Park Service aqueduct. This popular location has been used for decades by boaters and anglers. “The Maryland-National Capital Park and [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/05-2010/07/dnr-funds-replacement-of-aging-boat-ramp-on-potomac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Sponsors Alliance for Safe Navigation</title>
		<link>http://www.chesapeake-bay.org/index.php/05-2010/01/noaa-sponsors-alliance-for-safe-navigation/</link>
		<comments>http://www.chesapeake-bay.org/index.php/05-2010/01/noaa-sponsors-alliance-for-safe-navigation/#comments</comments>
		<pubDate>Sun, 02 May 2010 02:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=821</guid>
		<description><![CDATA[As summer nears and some 12.5 million registered boaters hit the water, NOAA’s Office of Coast Survey is launching an effort to remind people about the importance of using up-to-date nautical charts. NOAA is a co-sponsor of the newly formed Alliance for Safe Navigation, a public-private partnership that raises awareness of safe boating practices and [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/05-2010/01/noaa-sponsors-alliance-for-safe-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Maryland Law Requires Children Under 13 to Wear a Personal Flotation Device</title>
		<link>http://www.chesapeake-bay.org/index.php/04-2010/13/new-maryland-law-requires-children-under-13-to-wear-a-personal-flotation-device/</link>
		<comments>http://www.chesapeake-bay.org/index.php/04-2010/13/new-maryland-law-requires-children-under-13-to-wear-a-personal-flotation-device/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=773</guid>
		<description><![CDATA[Maryland&#8217;s Governor has signed a bill into law to strengthen protection of children on Maryland waterways. Under the new law, effective immediately, any child under the age of 13 is required to wear a personal flotation device (PFD) while aboard a vessel that is underway. The law will also require children under the age of [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/04-2010/13/new-maryland-law-requires-children-under-13-to-wear-a-personal-flotation-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Natural Resources Police Remind Boaters to be Safe this Holiday Weekend</title>
		<link>http://www.chesapeake-bay.org/index.php/05-2009/21/maryland-natural-resources-police-remind-boaters-to-be-safe-this-holiday-weekend/</link>
		<comments>http://www.chesapeake-bay.org/index.php/05-2009/21/maryland-natural-resources-police-remind-boaters-to-be-safe-this-holiday-weekend/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[Maryland Department of Natural Resources]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=387</guid>
		<description><![CDATA[As Marylanders prepare to take to the state’s waterways and parks for Memorial Day weekend and the start of the summer season, the Maryland Natural Resources Police (NRP) urge boaters and park patrons alike to exercise caution this summer and throughout the year. To promote safety, NRP will be conducting an extensive statewide enforcement effort [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/05-2009/21/maryland-natural-resources-police-remind-boaters-to-be-safe-this-holiday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Clean Marinas Certified In Annapolis</title>
		<link>http://www.chesapeake-bay.org/index.php/05-2009/10/two-clean-marinas-certified-in-annapolis/</link>
		<comments>http://www.chesapeake-bay.org/index.php/05-2009/10/two-clean-marinas-certified-in-annapolis/#comments</comments>
		<pubDate>Mon, 11 May 2009 00:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[annapolis]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[marinas]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=369</guid>
		<description><![CDATA[The Yacht Basin Company in Annapolis and the Annapolis City Dock in Anne Arundel County have been designated the 110th and 111th certified Maryland Clean Marinas. Together with 24 smaller facilities designated as Clean Marina Partners, Maryland now boasts 135 certified facilities. &#8220;I commend the managers of these two facilities for taking initiative and becoming [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/05-2009/10/two-clean-marinas-certified-in-annapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor O’Malley and General Assembly Approve $6 Million in Waterway Improvement Funds for FY 2010 Budget</title>
		<link>http://www.chesapeake-bay.org/index.php/05-2009/10/governor-o%e2%80%99malley-and-general-assembly-approve-6-million-in-waterway-improvement-funds-for-fy-2010-budget/</link>
		<comments>http://www.chesapeake-bay.org/index.php/05-2009/10/governor-o%e2%80%99malley-and-general-assembly-approve-6-million-in-waterway-improvement-funds-for-fy-2010-budget/#comments</comments>
		<pubDate>Mon, 11 May 2009 00:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[Governor Martin O’Malley]]></category>
		<category><![CDATA[Maryland Department of Natural Resources]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=367</guid>
		<description><![CDATA[Governor O’Malley and the Maryland General Assembly have approved $5 million in State Waterway Improvement Funds and an additional $1 million in anticipated federal funds in the fiscal year 2010 Budget to improve public boating access and support boating safety projects in Maryland’s waterways. Some of the approved projects include: dredging local navigation channels, developing [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/05-2009/10/governor-o%e2%80%99malley-and-general-assembly-approve-6-million-in-waterway-improvement-funds-for-fy-2010-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Boating Industry Task Force 2008 Legislative Report</title>
		<link>http://www.chesapeake-bay.org/index.php/01-2009/22/maryland-boating-industry-task-force-2008-legislative-report/</link>
		<comments>http://www.chesapeake-bay.org/index.php/01-2009/22/maryland-boating-industry-task-force-2008-legislative-report/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Maryland Department of Natural Resources]]></category>
		<category><![CDATA[political news]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=266</guid>
		<description><![CDATA[The Task Force to Study the Boating Industry in Maryland recently submitted its 2008 Legislative Report to Governor Martin O’Malley, members of the Maryland General Assembly, and Maryland Department of Natural Resources Secretary John R. Griffin. &#8220;Maryland’s boating industry is a major economic engine in our State, providing a wide array of services to both [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/01-2009/22/maryland-boating-industry-task-force-2008-legislative-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrographic Crew Breaks Ice around Kent Narrows</title>
		<link>http://www.chesapeake-bay.org/index.php/01-2009/22/hydrographic-crew-breaks-ice-around-kent-narrows/</link>
		<comments>http://www.chesapeake-bay.org/index.php/01-2009/22/hydrographic-crew-breaks-ice-around-kent-narrows/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[commerical fishing]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[Kent Narrows]]></category>
		<category><![CDATA[Maryland Department of Natural Resources]]></category>
		<category><![CDATA[Smith Island]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=262</guid>
		<description><![CDATA[Maryland Department of Natural Resources Hydrographic Operations crew has broken ice aboard the A.V. Sandusky along the coastline of Kent Narrows. &#8220;Our work of deicing Maryland’s waterways allows accessibility to a variety of people,&#8221; said Captain Shawn Orr. &#8220;If we let the ice build up on some of these areas for too long, it can [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/01-2009/22/hydrographic-crew-breaks-ice-around-kent-narrows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
