<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Bay News &#187; blue crabs</title>
	<atom:link href="http://www.chesapeake-bay.org/index.php/tag/blue-crabs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesapeake-bay.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Chesapeake Bay Blue Crab Assessment</title>
		<link>http://www.chesapeake-bay.org/index.php/08-2011/09/2011-chesapeake-bay-blue-crab-stock-assessment/</link>
		<comments>http://www.chesapeake-bay.org/index.php/08-2011/09/2011-chesapeake-bay-blue-crab-stock-assessment/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[blue crabs]]></category>
		<category><![CDATA[chesapeake bay restoration]]></category>
		<category><![CDATA[commercial fishing regulations]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=1338</guid>
		<description><![CDATA[An important new scientific assessment of the Chesapeake Bay’s blue crab stock has been released by the federal government, setting higher abundance thresholds and crab population targets that will dictate how the agency manages the fisheries in the years to come. A new scientific assessment of the Chesapeake Bay Blue Crab population indicates significantly more [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/08-2011/09/2011-chesapeake-bay-blue-crab-stock-assessment/' addthis:title='2011 Chesapeake Bay Blue Crab Assessment '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/08-2011/09/2011-chesapeake-bay-blue-crab-stock-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland 2011 Commercial Crab Limits Increased</title>
		<link>http://www.chesapeake-bay.org/index.php/05-2011/26/maryland-2011-commercial-crab-limits-increased/</link>
		<comments>http://www.chesapeake-bay.org/index.php/05-2011/26/maryland-2011-commercial-crab-limits-increased/#comments</comments>
		<pubDate>Fri, 27 May 2011 01:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[blue crabs]]></category>
		<category><![CDATA[commercial fishing regulations]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[crabs]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=1288</guid>
		<description><![CDATA[The Maryland Department of Natural Resources (DNR) fisheries service will increase the commercial crab daily catch limits for female crabs this fall. DNR fisheries managers made the decision after they determined that the increase will have no negative impact on rebuilding the blue crab population. For 2011 DNR will increase daily female catch limits between [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/05-2011/26/maryland-2011-commercial-crab-limits-increased/' addthis:title='Maryland 2011 Commercial Crab Limits Increased '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/05-2011/26/maryland-2011-commercial-crab-limits-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Blue Crab Winter Dredge Survey</title>
		<link>http://www.chesapeake-bay.org/index.php/04-2011/19/2011-maryland-virginia-blue-crab-winter-dredge-survey/</link>
		<comments>http://www.chesapeake-bay.org/index.php/04-2011/19/2011-maryland-virginia-blue-crab-winter-dredge-survey/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[blue crabs]]></category>
		<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[seafood]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=1266</guid>
		<description><![CDATA[Virginia and Maryland fishery managers  have released results of the 2011 Blue Crab Winter Dredge Survey.  The study found that the Chesapeake Bay’s blue crab population is at its second highest level since 1997 and well above the target for the third year in a row. Overall crab abundance, however, declined due to this past [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/04-2011/19/2011-maryland-virginia-blue-crab-winter-dredge-survey/' addthis:title='2011 Blue Crab Winter Dredge Survey '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/04-2011/19/2011-maryland-virginia-blue-crab-winter-dredge-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial LCC Crab License Buyback Program Ends</title>
		<link>http://www.chesapeake-bay.org/index.php/03-2011/03/commercial-lcc-crab-license-buyback-program-ends/</link>
		<comments>http://www.chesapeake-bay.org/index.php/03-2011/03/commercial-lcc-crab-license-buyback-program-ends/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 23:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[blue crabs]]></category>
		<category><![CDATA[commercial fishing regulations]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=1214</guid>
		<description><![CDATA[The Maryland Department of Natural Resources (DNR) is ending the Limited Crab Catcher (LCC) commercial license buyback program after retiring nearly 700 LCC licenses in about a year and a half. DNR is no longer offering to purchase LCC licenses as of March 11, 2011. The program reduced the number of commercial crabbing licenses in [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/03-2011/03/commercial-lcc-crab-license-buyback-program-ends/' addthis:title='Commercial LCC Crab License Buyback Program Ends '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/03-2011/03/commercial-lcc-crab-license-buyback-program-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Hold a Chesapeake Bay Crab Feast</title>
		<link>http://www.chesapeake-bay.org/index.php/08-2010/09/how-to-steam-chesapeake-bay-crabs/</link>
		<comments>http://www.chesapeake-bay.org/index.php/08-2010/09/how-to-steam-chesapeake-bay-crabs/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seafood Recipes]]></category>
		<category><![CDATA[blue crabs]]></category>
		<category><![CDATA[chesapeake bay crabs]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[seafood recipes]]></category>
		<category><![CDATA[steamed crabs]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=932</guid>
		<description><![CDATA[Around the Chesapeake Bay, crab feasts are a summer tradition. A crab feast starts with a basket of blue crabs, a steamer and a group of friends. Preparations for a crab feast usually start several hours in advance. Crabs must be obtained, either by catching them in the wild or from a local supplier. Most [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/08-2010/09/how-to-steam-chesapeake-bay-crabs/' addthis:title='How to Hold a Chesapeake Bay Crab Feast '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/08-2010/09/how-to-steam-chesapeake-bay-crabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Eliminates Fall 2010 Blue Crab Closure</title>
		<link>http://www.chesapeake-bay.org/index.php/07-2010/23/maryland-eliminates-fall-2010-blue-crab-closure/</link>
		<comments>http://www.chesapeake-bay.org/index.php/07-2010/23/maryland-eliminates-fall-2010-blue-crab-closure/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[blue crabs]]></category>
		<category><![CDATA[commercial fishing regulations]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=909</guid>
		<description><![CDATA[The Maryland Department of Natural Resources (DNR) has announced the elimination of its 9-day female blue-crab harvest closure period that runs from Sept 26-Oct 4 for the 2010 season. The regulation change comes in response to a 60 percent increase in Chesapeake Bay blue crab population estimates. This short closure to female harvest was implemented [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/07-2010/23/maryland-eliminates-fall-2010-blue-crab-closure/' addthis:title='Maryland Eliminates Fall 2010 Blue Crab Closure '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/07-2010/23/maryland-eliminates-fall-2010-blue-crab-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Bay Blue Crab Population at Highest Level Since 1997</title>
		<link>http://www.chesapeake-bay.org/index.php/04-2010/14/chesapeake-bay-blue-crab-population-at-highest-level-since-1997/</link>
		<comments>http://www.chesapeake-bay.org/index.php/04-2010/14/chesapeake-bay-blue-crab-population-at-highest-level-since-1997/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[blue crabs]]></category>
		<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[commercial fishing regulations]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=776</guid>
		<description><![CDATA[On April 14, The governors of Virginia and Maryland announced that the Chesapeake Bay blue crab population has increased for the second year in a row because of a landmark stock rebuilding program.  The latest survey estimates the population has risen to 658 million crabs, a 60 percent increase from last year and the highest [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/04-2010/14/chesapeake-bay-blue-crab-population-at-highest-level-since-1997/' addthis:title='Chesapeake Bay Blue Crab Population at Highest Level Since 1997 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/04-2010/14/chesapeake-bay-blue-crab-population-at-highest-level-since-1997/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Department of Natural Resources (DNR) Retires 530 Limited Crab Catcher Licenses</title>
		<link>http://www.chesapeake-bay.org/index.php/11-2009/02/dnr-retires-530-limited-crab-catcher-licenses/</link>
		<comments>http://www.chesapeake-bay.org/index.php/11-2009/02/dnr-retires-530-limited-crab-catcher-licenses/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[blue crabs]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[DNR]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=570</guid>
		<description><![CDATA[As of October 29, 2009, the Maryland Department of Natural Resources (DNR) has purchased and permanently retired more than 530 Limited Crab Catcher (LCC) commercial crabbing licenses through its LCC buy-back program.   To further reduce latent effort (fishing effort that is not currently deployed) the agency is also proposing a change in regulations governing the [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/11-2009/02/dnr-retires-530-limited-crab-catcher-licenses/' addthis:title='Maryland Department of Natural Resources (DNR) Retires 530 Limited Crab Catcher Licenses '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/11-2009/02/dnr-retires-530-limited-crab-catcher-licenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland DNR Counteroffer for Commercial Limited Crab Catcher License Buy Back Program</title>
		<link>http://www.chesapeake-bay.org/index.php/08-2009/17/maryland-dnr-counteroffer-for-commercial-limited-crab-catcher-license-buy-back-program/</link>
		<comments>http://www.chesapeake-bay.org/index.php/08-2009/17/maryland-dnr-counteroffer-for-commercial-limited-crab-catcher-license-buy-back-program/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[blue crabs]]></category>
		<category><![CDATA[commercial fishing regulations]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[Maryland Department of Natural Resources]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=465</guid>
		<description><![CDATA[The Maryland Department of Natural Resources (DNR) has announced that it is revising the Commercial Limited Crab Catcher (LCC) License Buy-Back Program. The agency began the voluntary Buy-Back program in July in an effort to reduce the amount of latent (inactive) effort in Maryland’s commercial blue crab fishery. The large amount of potential crabbing effort [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/08-2009/17/maryland-dnr-counteroffer-for-commercial-limited-crab-catcher-license-buy-back-program/' addthis:title='Maryland DNR Counteroffer for Commercial Limited Crab Catcher License Buy Back Program '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/08-2009/17/maryland-dnr-counteroffer-for-commercial-limited-crab-catcher-license-buy-back-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Reports Bay’s Crab Population Rebounds but Juvenile Numbers Remain Low</title>
		<link>http://www.chesapeake-bay.org/index.php/07-2009/18/noaa-reports-bay%e2%80%99s-crab-population-rebounds-but-juvenile-numbers-remain-low/</link>
		<comments>http://www.chesapeake-bay.org/index.php/07-2009/18/noaa-reports-bay%e2%80%99s-crab-population-rebounds-but-juvenile-numbers-remain-low/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 11:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[blue crabs]]></category>
		<category><![CDATA[commerical fishing]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=447</guid>
		<description><![CDATA[While the overall crab population in the Chesapeake Bay rebounded significantly last year, the number of juvenile crabs remained well below the historical average, according to a report published by the NOAA-chaired Fisheries Steering Committee. &#8220;New regulations implemented by the various bay jurisdictions in 2008 seem to be working,&#8221; said Peyton Robertson, director of the [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/07-2009/18/noaa-reports-bay%e2%80%99s-crab-population-rebounds-but-juvenile-numbers-remain-low/' addthis:title='NOAA Reports Bay’s Crab Population Rebounds but Juvenile Numbers Remain Low '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/07-2009/18/noaa-reports-bay%e2%80%99s-crab-population-rebounds-but-juvenile-numbers-remain-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

