<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Bay News &#187; BayStat</title>
	<atom:link href="http://www.chesapeake-bay.org/index.php/tag/baystat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesapeake-bay.org</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 21:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Maryland Chesapeake Bay Grasses Increased in 2008</title>
		<link>http://www.chesapeake-bay.org/index.php/04-2009/29/maryland-chesapeake-bay-grasses-increased-in-2008/</link>
		<comments>http://www.chesapeake-bay.org/index.php/04-2009/29/maryland-chesapeake-bay-grasses-increased-in-2008/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[bay grasses]]></category>
		<category><![CDATA[BayStat]]></category>
		<category><![CDATA[chesapeake bay restoration]]></category>
		<category><![CDATA[SAV]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=353</guid>
		<description><![CDATA[Bay grasses, a favorite home to the blue crab, increased 20 percent in 2008 in Maryland’s portion of the Chesapeake Bay and its tributaries. The majority of the 7,221-acre increase resulted from a continued expansion on the Susquehanna Flats, home of the largest bay grass beds in the Chesapeake Bay. While the new number — [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/04-2009/29/maryland-chesapeake-bay-grasses-increased-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BayStat and the Chesapeake Bay 2010 Trust Fund</title>
		<link>http://www.chesapeake-bay.org/index.php/02-2008/07/baystat-and-the-chesapeake-bay-2010-trust-fund/</link>
		<comments>http://www.chesapeake-bay.org/index.php/02-2008/07/baystat-and-the-chesapeake-bay-2010-trust-fund/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 17:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[BayStat]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[Chesapeake Bay 2010 Trust Fund]]></category>
		<category><![CDATA[chesapeake bay restoration]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Maryland Department of Natural Resources]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/index.php/02-2008/07/baystat-and-the-chesapeake-bay-2010-trust-fund/</guid>
		<description><![CDATA[On February 14, 2007, Governor Martin O’Malley created BayStat by executive order. Based on the CitiStat program created by the Governor in Baltimore six years ago. Initially, BayStat&#8217;s mission was to monitor 39 programs that the State of Maryland is implementing which are identified in the Tributary Strategies program. These include a wide variety of [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/02-2008/07/baystat-and-the-chesapeake-bay-2010-trust-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
