<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Bay News &#187; bay health</title>
	<atom:link href="http://www.chesapeake-bay.org/index.php/tag/bay-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesapeake-bay.org</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 21:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MD Releases 2009 Chesapeake Bay Health Report Card</title>
		<link>http://www.chesapeake-bay.org/index.php/05-2010/18/2009-chesapeake-bay-health-report-card/</link>
		<comments>http://www.chesapeake-bay.org/index.php/05-2010/18/2009-chesapeake-bay-health-report-card/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[bay health]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Maryland Department of Natural Resources]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=840</guid>
		<description><![CDATA[Maryland released its annual Chesapeake Bay Health Report Card on May 18, 2010. The Chesapeake Bay showed broad water quality improvements in 2009, receiving its highest mark since 2002 from the annual Chesapeake Bay Health Report Card. At the same time, the state launched StreamHealth, a website to help Marylanders learn about the health of [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/05-2010/18/2009-chesapeake-bay-health-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominion Awards $200,000 Grant for Bay Monitoring Buoy</title>
		<link>http://www.chesapeake-bay.org/index.php/09-2009/12/dominion-awards-200000-grant-for-bay-monitoring-buoy/</link>
		<comments>http://www.chesapeake-bay.org/index.php/09-2009/12/dominion-awards-200000-grant-for-bay-monitoring-buoy/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[bay health]]></category>
		<category><![CDATA[CBIBS]]></category>
		<category><![CDATA[CBOS]]></category>
		<category><![CDATA[Chesapeake Bay Observing System]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[John Smith Chesapeake Trail]]></category>
		<category><![CDATA[Maryland Department of Natural Resources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=502</guid>
		<description><![CDATA[The Dominion Foundation, the philanthropic arm of Dominion Resources, has awarded a $200,000 grant to the Coastal Conservation Association Maryland (CCA MD) to purchase an open-water monitoring buoy for placement over the Dominion Reef at the Gooses, an artificial reef in Maryland’s Chesapeake Bay. The effort is a partnership with the Maryland Department of Natural [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/09-2009/12/dominion-awards-200000-grant-for-bay-monitoring-buoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Of Snow Hill Newest Clean Marina Partner</title>
		<link>http://www.chesapeake-bay.org/index.php/09-2009/03/port-of-snow-hill-newest-clean-marina-partner/</link>
		<comments>http://www.chesapeake-bay.org/index.php/09-2009/03/port-of-snow-hill-newest-clean-marina-partner/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[bay health]]></category>
		<category><![CDATA[clean marinas]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[Maryland Department of Natural Resources]]></category>
		<category><![CDATA[snow hill]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=498</guid>
		<description><![CDATA[The Maryland Department of Natural Resources (DNR) has certified the Port of Snow Hill (Worcester County) as the newest certified Maryland Clean Marina Partner, bringing the number of Clean Marina Partners to 25. Along with 115 larger Clean Marinas, Maryland now boasts 140 certified facilities. &#8220;I want to congratulate the Port of Snow Hill and [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/09-2009/03/port-of-snow-hill-newest-clean-marina-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Organizations Join In Marylanders Grow Oysters Program</title>
		<link>http://www.chesapeake-bay.org/index.php/06-2009/15/12-organizations-join-in-marylanders-grow-oysters-program/</link>
		<comments>http://www.chesapeake-bay.org/index.php/06-2009/15/12-organizations-join-in-marylanders-grow-oysters-program/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[bay health]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[Magothy River Association]]></category>
		<category><![CDATA[Maryland Department of Natural Resources]]></category>
		<category><![CDATA[orp]]></category>
		<category><![CDATA[oyster recovery partnership]]></category>
		<category><![CDATA[oysters]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=410</guid>
		<description><![CDATA[Maryland’s citizen oyster growing program has invited 12 non-governmental organizations (NGOs) to coordinate oyster growing efforts in their local tributaries in 2009. Launched by Governor Martin O’Malley in September 2008, Marylanders Grow Oysters fosters stewardship of the Chesapeake Bay among citizens, and creates living oyster reef populations in protected sanctuaries to help restore the iconic [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/06-2009/15/12-organizations-join-in-marylanders-grow-oysters-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Executive Council Recovery Plan Announced</title>
		<link>http://www.chesapeake-bay.org/index.php/05-2009/16/chesapeake-executive-council-recovery-plan-announced/</link>
		<comments>http://www.chesapeake-bay.org/index.php/05-2009/16/chesapeake-executive-council-recovery-plan-announced/#comments</comments>
		<pubDate>Sun, 17 May 2009 01:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[bay health]]></category>
		<category><![CDATA[chesapeake bay restoration]]></category>
		<category><![CDATA[Chesapeake Executive Council]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=381</guid>
		<description><![CDATA[The Chesapeake Executive Council has announced a new course for recovery of the Chesapeake Bay that will use short-term goals to dramatically accelerate the cleanup, increase government accountability and provide clean water in streams, creeks and rivers throughout the watershed. Restoration will also be greatly intensified by an Executive Order issued by President Barack Obama, [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/05-2009/16/chesapeake-executive-council-recovery-plan-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNR Expands Citizen Oyster Growing Program</title>
		<link>http://www.chesapeake-bay.org/index.php/04-2009/17/dnr-expands-citizen-oyster-growing-program/</link>
		<comments>http://www.chesapeake-bay.org/index.php/04-2009/17/dnr-expands-citizen-oyster-growing-program/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[bay health]]></category>
		<category><![CDATA[chesapeake bay restoration]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[Maryland Department of Natural Resources]]></category>
		<category><![CDATA[oysters]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=339</guid>
		<description><![CDATA[Maryland’s citizen oyster growing program is expanding for 2009, and the Maryland Department of Natural Resources (DNR) is looking for non-governmental organizations (NGOs) to assist in coordinating the effort in local tributaries. Launched by Governor Martin O’Malley in September 2008, Marylanders Grow Oysters fosters stewardship of the Chesapeake Bay among citizens, and creates living oyster [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/04-2009/17/dnr-expands-citizen-oyster-growing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Algae Bloom Identified in Mattawoman Creek</title>
		<link>http://www.chesapeake-bay.org/index.php/08-2008/15/toxic-algae-bloom-identified-in-mattawoman-creek/</link>
		<comments>http://www.chesapeake-bay.org/index.php/08-2008/15/toxic-algae-bloom-identified-in-mattawoman-creek/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 00:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[bay health]]></category>
		<category><![CDATA[Potomac River]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=129</guid>
		<description><![CDATA[Toxic Algae Bloom Identified in POTOMAC RIVER TRIBUTARY, MATTAWOMAN CREEK Dept. of Natural Resources Asks Potomac Watershed Residents For Help to Prevent Future Harmful Algal Blooms Routine water quality monitoring by the Maryland Department of Natural Resources and the Morgan State University Estuarine Research Center recently identified high concentrations of toxic blue-green algae, Microcystis, in [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/08-2008/15/toxic-algae-bloom-identified-in-mattawoman-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Bay Homeowners Get Best Practices for Home, Garden and Lawn</title>
		<link>http://www.chesapeake-bay.org/index.php/05-2008/02/chesapeake-bay-homeowners-get-best-practices-for-home-garden-and-lawn/</link>
		<comments>http://www.chesapeake-bay.org/index.php/05-2008/02/chesapeake-bay-homeowners-get-best-practices-for-home-garden-and-lawn/#comments</comments>
		<pubDate>Fri, 02 May 2008 20:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[bay health]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[chesapeake bay restoration]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/index.php/05-2008/02/chesapeake-bay-homeowners-get-best-practices-for-home-garden-and-lawn/</guid>
		<description><![CDATA[A new website shares examples of best management practices that farmers use to produce healthy crops and protect water quality in the Chesapeake Bay and its tributaries. Homeowners can apply these same conservation measures to home, lawn, and garden projects. In response the the program. Governor Martin O&#8217;Malley remarked: &#8220;Farmers like homeowners and all residents [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/05-2008/02/chesapeake-bay-homeowners-get-best-practices-for-home-garden-and-lawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Bay Grasses Have Increased by 10 Percent</title>
		<link>http://www.chesapeake-bay.org/index.php/04-2008/28/chesapeake-bay-grasses-have-increased-by-10-percent/</link>
		<comments>http://www.chesapeake-bay.org/index.php/04-2008/28/chesapeake-bay-grasses-have-increased-by-10-percent/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[bay grasses]]></category>
		<category><![CDATA[bay health]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[chesapeake bay restoration]]></category>
		<category><![CDATA[chester River]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Maryland Department of Natural Resources]]></category>
		<category><![CDATA[SAV]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/index.php/04-2008/28/chesapeake-bay-grasses-have-increased-by-10-percent/</guid>
		<description><![CDATA[Underwater bay grasses covered nearly 65,000 acres of the Chesapeake Bay and its tidal rivers in 2007, about 35 percent of the 185,000-acre baywide restoration goal, according to data from scientists with the Chesapeake Bay Program. Though a 10 percent increase from 59,000 acres in 2006, bay grasses have not yet recovered to the recent [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/04-2008/28/chesapeake-bay-grasses-have-increased-by-10-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Martin O’Malley Signs Chesapeake Bay Environmental Health Bill</title>
		<link>http://www.chesapeake-bay.org/index.php/04-2008/25/governor-martin-o%e2%80%99malley-signs-chesapeake-bay-environmental-health-bill/</link>
		<comments>http://www.chesapeake-bay.org/index.php/04-2008/25/governor-martin-o%e2%80%99malley-signs-chesapeake-bay-environmental-health-bill/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 20:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[bay health]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[chesapeake bay restoration]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[political action]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/index.php/04-2008/25/governor-martin-o%e2%80%99malley-signs-chesapeake-bay-environmental-health-bill/</guid>
		<description><![CDATA[On April 24, 2008, Governor Martin O’Malley joined Senate President Thomas V. Mike Miller Jr., House Speaker Michael E. Busch, Lieutenant Governor Anthony G. Brown, to sign legislation to protect Maryland’s environment and the health of the Chesapeake Bay, and help secure Maryland’s energy future. &#8220;We must do all that we can to preserve our [...]]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/04-2008/25/governor-martin-o%e2%80%99malley-signs-chesapeake-bay-environmental-health-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
