<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Bay News &#187; ASMFC</title>
	<atom:link href="http://www.chesapeake-bay.org/index.php/tag/asmfc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesapeake-bay.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MD, VA to Hold Hearings on Striped Bass Draft Addendum II</title>
		<link>http://www.chesapeake-bay.org/index.php/07-2010/02/md-va-hearings-on-striped-bass-draft-addendum-ii/</link>
		<comments>http://www.chesapeake-bay.org/index.php/07-2010/02/md-va-hearings-on-striped-bass-draft-addendum-ii/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[ASMFC]]></category>
		<category><![CDATA[commercial fishing regulations]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[fishing regulations]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[rockfish]]></category>
		<category><![CDATA[striped bass]]></category>
		<category><![CDATA[VMRC]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=891</guid>
		<description><![CDATA[Maryland and Virginia are among Atlantic states that have scheduled their hearings to gather public comment on Draft Addendum II to Amendment 6 to the Interstate Fishery Management Plan for Atlantic Striped Bass. The dates, times, and locations of the scheduled meetings follow: Maryland Dept. of Natural Resources June 17, 2010; 7:00 PM Ocean Pines [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/07-2010/02/md-va-hearings-on-striped-bass-draft-addendum-ii/' addthis:title='MD, VA to Hold Hearings on Striped Bass Draft Addendum II '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/07-2010/02/md-va-hearings-on-striped-bass-draft-addendum-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASMFC Atlantic Striped Bass Assessment Update Finds Resource Not Overfished and Overfishing Not Occurring</title>
		<link>http://www.chesapeake-bay.org/index.php/11-2009/05/asmfc-2009-striped-bass-stock-assessment/</link>
		<comments>http://www.chesapeake-bay.org/index.php/11-2009/05/asmfc-2009-striped-bass-stock-assessment/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay News]]></category>
		<category><![CDATA[ASMFC]]></category>
		<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[Recreational Fishing]]></category>
		<category><![CDATA[rockfish]]></category>
		<category><![CDATA[striped bass]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=576</guid>
		<description><![CDATA[The 2009 Atlantic striped stock assessment update indicates that the resource remains in good condition with female spawning stock biomass (SSB)  percent of the SSB target and 185 percent of the SSB threshold. Estimated fishing mortality rates (F) in 2008 are equal to or less than 0.21 and below the target (0.30) and threshold (0.34) [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/11-2009/05/asmfc-2009-striped-bass-stock-assessment/' addthis:title='ASMFC Atlantic Striped Bass Assessment Update Finds Resource Not Overfished and Overfishing Not Occurring '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/11-2009/05/asmfc-2009-striped-bass-stock-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASMFC Menhaden Board Approves Chesapeake Bay Menhaden Reduction Fishery Cap for 3 Years</title>
		<link>http://www.chesapeake-bay.org/index.php/11-2009/05/asmfc-chesapeake-bay-menhaden-reduction-fishery-cap/</link>
		<comments>http://www.chesapeake-bay.org/index.php/11-2009/05/asmfc-chesapeake-bay-menhaden-reduction-fishery-cap/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[ASMFC]]></category>
		<category><![CDATA[menhaden]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/?p=573</guid>
		<description><![CDATA[The ASMFC Atlantic Menhaden Management Board approved Addendum IV to Amendment 1 to the Interstate Fishery Management Plan for Atlantic Menhaden. Addendum IV extends the Chesapeake Bay reduction fishery harvest cap, established through Addendum III, for an additional three years (2011 &#8211; 2013). Under the Addendum, the Board will annually review measures to determine if [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/11-2009/05/asmfc-chesapeake-bay-menhaden-reduction-fishery-cap/' addthis:title='ASMFC Menhaden Board Approves Chesapeake Bay Menhaden Reduction Fishery Cap for 3 Years '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/11-2009/05/asmfc-chesapeake-bay-menhaden-reduction-fishery-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horseshoe Crab Management</title>
		<link>http://www.chesapeake-bay.org/index.php/02-2008/08/horseshoe-crab-management/</link>
		<comments>http://www.chesapeake-bay.org/index.php/02-2008/08/horseshoe-crab-management/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 21:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[ASMFC]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[delaware bay]]></category>
		<category><![CDATA[horseshoe crabs]]></category>

		<guid isPermaLink="false">http://www.chesapeake-bay.org/index.php/02-2008/08/horseshoe-crab-management/</guid>
		<description><![CDATA[Chesapeake Bay blue crabs are not the only regional species under close scrutiny. Nearby, Delaware Bay and the mid-atlantic coast is a focus of interest as federal regulators consider the fate of horseshoe crab stocks. Current management measures under Addendum IV to the Interstate Fishery Management Plan for Horseshoe Crabs due to expire by September [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.chesapeake-bay.org/index.php/02-2008/08/horseshoe-crab-management/' addthis:title='Horseshoe Crab Management '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.chesapeake-bay.org/index.php/02-2008/08/horseshoe-crab-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

